Manufacturer | Peplink |
Designed For | Mid-Size Business |
Ethernet WAN Ports | 3 (GbE) |
LAN Ports | 5 (GbE) |
USB WAN Modem Port | 1 |
Wi-Fi Interface | No |
Recommended Users | 300-1000 |
Router Throughput | 800Mbps |
Load Balancing/Failover | Yes |
Drop-In Mode | Yes |
Inbound Load balancing | Yes |
SpeedFusion Hot Failover | Yes |
SpeedFusion WAN Smoothing | Yes |
SpeedFusion Bandwidth Bonding | Yes |
Number of SpeedFusion Peers | 50 |
SpeedFusion Throughput | 200 Mbps |
PPTP VPN Server | Yes |
IPsec VPN (Network-to-Network) | Yes |
Bandwidth Usage Monitor | Yes |
QoS for VoIP and E-commerce | Yes |
User Groups Bandwidth Control | Yes |
Web Blocking | Yes |
High Availability | Yes |
LAN Bypass | Yes |
Duall Hot Swap Power Supply | No |
